Check transaction risks
The method allows you to check the risks of a completed transaction.
This request can be executed for several seconds. It is not recommended to set timeout less than 15 seconds.
Request:
Parameter | Required | Type | Description |
tx | Yes | String | Transaction hash |
currency | Yes | String | Currency |
network | Yes | String | Network |
outputAddress | Yes | String | Recipient address of coins |
direction | Yes | String | The side to check the risks. Takes the value |
Response:
Parameter | Type | Description |
level | String | Risk level |
categories | String | Array with risk categorization |
categories.level | String | Risk level in this category |
categories.usdAmount | Number | The amount in USD that is associated with this risk category |
categories.category | String or null | Category name |
categories.service | String or null | A service that is associated with this risk category |
categories.exposure | String |
|
The level
parameter can take the following values:
white
- no riskgreen
- low riskyellow
- medium riskred
- high riskblack
- severe risk
Last updated