List of error codes
The error code is in the body of the error response
Code | Description |
---|---|
1001 | The required |
1002 | The |
1003 | The required |
1004 | The |
1005 | The |
1006 | The required parameter |
1007 | The |
1008 | The required |
1009 | The |
1010 | The |
1012 | The required |
1013 | The |
1015 | The required |
1016 | The |
1017 | The |
1018 | Failed to validate the recipient's data, check the correctness of the transmitted data |
1019 | The specified coin or currency does not exist |
1020 | Insufficient funds for the operation |
1021 | Insufficient funds for the operation |
1023 | The required |
1024 | The |
1025 | The required |
1026 | The |
1027 | The required parameter |
1028 | The |
1029 | The |
1030 | The specified outgoing coin does not exist |
1031 | The specified incoming coin does not exist |
1032 | The required |
1033 | The |
1042 | The |
1043 | The |
1044 | The |
1045 | The required |
1046 | The |
1047 | The required parameter |
1048 | The |
1049 | The required parameter |
1050 | The |
1051 | The required |
1052 | The |
1053 | The balance of the advance balance is less than the requested commission |
1054 | The withdrawal amount is less than the minimum withdrawal amount |
1055 | The required |
1056 | The |
1057 | The source of the commission write-off does not have a balance to cover the commission |
1058 | The commission token has expired |
1059 | The commission token was generated for another advance balance |
1060 | The commission token has an incorrect value |
1061 | Error converting BCH address to Legacy format |
1062 | The |
1063 | The required |
1064 | Payment address not found |
1065 | The required parameter |
1066 | The |
1067 | The required |
1068 | The |
1069 | The specified network was not found |
1070 | The specified registry was not found |
1071 | Commission formation error |
1072 | Error getting the registry |
1073 | Error getting the registry |
1076 | Invalid output data |
1077 | Invalid .csv format |
1078 | Invalid .csv format |
1079 | Invalid .csv format |
1080 | The specified advance balance belongs to another user |
1081 | The specified order belongs to another user |
1082 | The specified advance balance belongs to another organization |
1083 | The specified coin is not available for operations |
1084 | The specified network is not available for operations |
1085 | Coin withdrawal is not available at the moment |
1086 | The output in the network is not available at the moment |
1087 | The specified network was not found |
1088 | Accepting coins online is currently unavailable |
1089 | The |
1090 | The specified network was not found |
1091 | The specified address does not belong to the specified advance balance |
1092 | .csv registry has a length longer than allowed |
1093 | The file size is larger than allowed |
1094 | The |
1095 | The |
1096 | The |
1097 | Attempt to repeat the operation |
1098 | The required |
1099 | The |
1100 | Invoice not found |
1101 | The required parameter |
1102 | The |
1103 | The specified address was not found |
1104 | The required |
1105 | The |
1106 | The required parameter |
1107 | The |
1108 | The required |
1109 | The |
1110 | Outgoing network is not available for operations |
1111 | The required |
1112 | The |
1113 | The incoming network is not available for operations |
1114 | The specified coin is not available for operations |
1115 | The |
1116 | Required parameter |
1117 | The |
1118 | Required parameter |
1119 | The |
1120 | The |
1121 | The required parameter |
1122 | The |
1123 | The required |
1124 | The |
1125 | The required |
1126 | The |
1127 | The specified merchant was not found |
1128 | The |
1130 | The required parameter |
1131 | The |
1132 | The required |
1133 | The |
1134 | The |
1135 | The required parameter |
1136 | The |
1137 | The required parameter |
1138 | The |
1139 | Parameter |
1140 | Parameter |
1141 | Payment bundle not found |
1142 | The payment bundle has an unsuitable status for the operation |
1143 | The |
1144 | The payment amount is higher than the maximum, to increase the payment amount, contact support |
1145 | Subscription not found |
1146 | The subscription has already been canceled |
1147 | Something went wrong, contact support |
1148 | Exceeded the maximum monthly amount of transactions |
1149 | The amount exceeds the amount allowed by the user |
1150 | The user does not have enough funds to perform the operation |
1151 | User not found |
1152 | The |
1154 | Parameter |
1155 | Parameter |
1156 | The user with the given id already exists |
1157 | Required |
1158 | The |
1159 | Required |
1160 | The |
1161 | Parameter |
1162 | Tariff not found |
1163 | Parameter |
1164 | Parameter |
1165 | Parameter |
1166 | Parameter |
1167 | Parameter |
1168 | Parameter |
1169 | API-key not found |
1170 | Parameter |
1172 | Advanced balance not found |
1173 | The |
1174 | Organization not found |
1175 | Parameter |
1176 | Parameter |
1177 | The |
1178 | Parameter |
1179 | The |
1180 | Parameter |
1181 | The |
1182 | User with this email exists |
1183 | Parameter |
1184 | The |
1185 | Parameter |
1186 | The |
1187 | Collecting settings already exists |
1188 | Collecting settings not found |
1189 | Collecting amount less than minimum |
1191 | You must specify the webhook ID |
1192 | Invalid webhook ID |
1193 | Error receiving webhook data |
1194 | Invalid field value |
1195 | Invalid value of the |
1196 | Invalid value for the |
1197 | Orphan transaction not found |
1198 | The operation is not available at the current stage of the orphan transaction |
1199 | Withdrawal has already been initialized by the orphan transaction |
2005 | The |
2006 | The |
3001 | The exchange is not available at the moment |
3005 | The network is currently unavailable for operations, try to repeat the operation later |
3007 | Input/Output operations are currently unavailable for this coin |
3008 | This type of address cannot be recreated |
3009 | Incorrect registry status for the operation |
3010 | You cannot use one address for this operation |
3011 | The amount is lower than the minimum for the operation |
3012 | The amount is higher than the maximum for this operation |
3013 | The address cannot be used at the moment, try to repeat the operation later |
3014 | The organization does not have access to this functionality |
3015 | For this operation, you need to go through the KYB (Know Your Business) procedure |
3016 | No access to this functionality |
<= 1000 | Server error, contact support |
Last updated